A&C OUTDOOR EQUIPMENT
RENTALS
DESCRIPTION 4HRS DAILY WEEKLY
BOBCAT EXCAVATOR 331 N/A 299.00 1196.00
BOBCAT SKID-STEER S185 N/A 199.00 796.00
BOBCAT MT55 N/A 125.00 500.00
22 INCH MOWER 25.00 40.00 160.00
SLICE SEEDER (COMMERCIAL) 87.00 125.00 500.00
OVERSEEDER (RESIDENTIAL) 60.00 85.00 340.00
SOD CUTTER 60.00 85.00 340.00
BED EDGER (COMMERCIAL) 60.00 125.00 500.00
YARD VACUUM 50.00 72.00 288.00
ROTOTILLER 71.00 100.00 400.00
DETHATCHER (COMMERCIAL) 50.00 70.00 280.00
DETHATCHER (RESIDENTIAL) 42.00 60.00 240.00
WALK BEHIND LEAF BLOWER 50.00 70.00 280.00
PLUG AERATOR 75.00 110.00 420.00
POWER BROOM 30.00 42.00 168.00
BRUSH CUTTER 30.00 42.00 168.00
LOG SPLITTER 60.00 82.00 328.00
TOW BEHIND DETHATCHER N/A 37.00
TOW BEHIND PLUG AERATOR N/A 37.00
TOW BEHIND SPIKE AREATOR N/A 37.00
TOW BEHIND AERATOR/SPREADER N/A 37.00
PICK UP AND DELIVERY AVAILABLE ON MOST RENTALS
PRICES DO NOT INCLUDE DELIVERY AND FUEL
RENTALS
DESCRIPTION 4HRS DAILY WEEKLY
BOBCAT EXCAVATOR 331 N/A 299.00 1196.00
BOBCAT SKID-STEER S185 N/A 199.00 796.00
BOBCAT MT55 N/A 125.00 500.00
22 INCH MOWER 25.00 40.00 160.00
SLICE SEEDER (COMMERCIAL) 87.00 125.00 500.00
OVERSEEDER (RESIDENTIAL) 60.00 85.00 340.00
SOD CUTTER 60.00 85.00 340.00
BED EDGER (COMMERCIAL) 60.00 125.00 500.00
YARD VACUUM 50.00 72.00 288.00
ROTOTILLER 71.00 100.00 400.00
DETHATCHER (COMMERCIAL) 50.00 70.00 280.00
DETHATCHER (RESIDENTIAL) 42.00 60.00 240.00
WALK BEHIND LEAF BLOWER 50.00 70.00 280.00
PLUG AERATOR 75.00 110.00 420.00
POWER BROOM 30.00 42.00 168.00
BRUSH CUTTER 30.00 42.00 168.00
LOG SPLITTER 60.00 82.00 328.00
TOW BEHIND DETHATCHER N/A 37.00
TOW BEHIND PLUG AERATOR N/A 37.00
TOW BEHIND SPIKE AREATOR N/A 37.00
TOW BEHIND AERATOR/SPREADER N/A 37.00
PICK UP AND DELIVERY AVAILABLE ON MOST RENTALS
PRICES DO NOT INCLUDE DELIVERY AND FUEL




